About Backpack
Backpack Exchange is a centralized cryptocurrency exchange established in 2023. More…
Currencies/Pairs
87/89
Year of foundation:
2023
Active Backpack Markets
Quote coins...
Quote coins...
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| SOL/USDC | USDC 68.06 $ 68.04 | +1.20% $ 0.81 | USDC 68.65 | USDC 66.44 | N/A | $ 7.16M SOL 105.23K | 31.6% | |
| BP/USDC | USDC 0.344 $ 0.3439 | +20.6% $ 0.05878 | USDC 0.3495 | USDC 0.283 | N/A | $ 1.68M BP 4.88M | 7.42% | |
| HYPE/USDC | USDC 59.69 $ 59.68 | -3.28% -$ 2.02 | USDC 61.72 | USDC 57.25 | N/A | $ 972.61K HYPE 16.29K | 4.29% | |
| VVV/USDC | USDC 16.53 $ 16.52 | +13.6% $ 1.97 | USDC 17.78 | USDC 14.21 | N/A | $ 704.69K VVV 42.63K | 3.11% | |
| ADA/USDC | USDC 0.1719 $ 0.1719 | +0.51% $ 0.00087 | USDC 0.1756 | USDC 0.1686 | N/A | $ 670.78K ADA 3.90M | 2.96% | |
| XPL/USDC | USDC 0.09056 $ 0.09053 | +7.62% $ 0.00641 | USDC 0.09583 | USDC 0.08093 | N/A | $ 656.20K XPL 7.24M | 2.90% | |
| ONDO/USDC | USDC 0.3658 $ 0.3657 | +1.22% $ 0.00441 | USDC 0.3759 | USDC 0.3519 | N/A | $ 585.50K ONDO 1.60M | 2.58% | |
| ZRO/USDC | USDC 0.9489 $ 0.9486 | +5.61% $ 0.0504 | USDC 0.9657 | USDC 0.892 | N/A | $ 569.30K ZRO 600.11K | 2.51% | |
| TAO/USDC | USDC 253.58 $ 253.51 | +19% $ 40.42 | USDC 276.79 | USDC 210.89 | N/A | $ 554.34K TAO 2.18K | 2.45% | |
| XRP/USDC | USDC 1.14 $ 1.14 | +1.07% $ 0.0121 | USDC 1.15 | USDC 1.12 | N/A | $ 508.38K XRP 444.43K | 2.24% |
1 - 10 from 80
Show rows
10
Backpack Markets Excluded from Price Index Calculation
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| ETH/USDC | $ 1,676 | +0.43% $ 7.22 | USDC 1,685 | USDC 1,658 | N/A | $ 7.61M ETH 4.53K | 51.2% | |
| USDT/USDC | $ 0.9994 | 0% $ 0.00 | USDC 0.9999 | USDC 0.9995 | N/A | $ 3.59M USDT 3.59M | 24.2% | |
| BTC/USDC | $ 64,071 | +0.45% $ 287.80 | USDC 64,324 | USDC 63,386 | N/A | $ 3.09M Ƀ 48.26 | 20.8% | |
| PAXG/USDC | $ 4,214 | 0% $ 0.19 | USDC 4,219 | USDC 4,196 | N/A | $ 342.62K PAXG 81.30 | 2.30% | |
| kPEPE/USDC | $ 0.002851 | +0.95% $ 0.0000267 | USDC 0.00287 | USDC 0.002792 | N/A | $ 157.29K kPEPE 55.17M | 1.06% | |
| STABLE/USDC | $ 0.03686 | +5.88% $ 0.002049 | USDC 0.03731 | USDC 0.03462 | N/A | $ 58.29K STABLE 1.58M | 0.39% | |
| kBONK/USDC | $ 0.004472 | +1.08% $ 0.000048 | USDC 0.004494 | USDC 0.004379 | N/A | $ 6.53K kBONK 1.46M | 0.04% | |
| BLUE/USDC | $ 0.0117 | +9.52% $ 0.001018 | USDC 0.0121 | USDC 0.01069 | N/A | $ 5.87K BLUE 502.00K | 0.04% | |
| kSHIB/USDC | $ 0.005007 | +2.92% $ 0.000142 | USDC 0.005009 | USDC 0.004863 | N/A | $ 1.86K kSHIB 372.00K | 0.01% |
1 - 9 from 9
Show rows
10

Airdrop Confirmed — Boost Your Points

















